Skip site navigation (1)Skip section navigation (2)

FreeBSD Manual Pages

  
 
  

home | help
GDAL-INFO(1)			      GDAL			    GDAL-INFO(1)

NAME
     gdal-info - Get information on a dataset

     Added in version 3.11.

     Acts  as  a  shortcut for gdal raster info or gdal vector info depending on
     the nature of the specified dataset.

SYNOPSIS
	Usage: gdal info [OPTIONS] <INPUT>

	Return information on a dataset (shortcut for 'gdal raster info' or 'gdal vector info').

	Positional arguments:
	  -i, --dataset, --input <INPUT>		       Input raster, vector or multidimensional raster dataset [required]

	Common Options:
	  -h, --help					       Display help message and exit
	  --json-usage					       Display usage as JSON document and exit
	  --config <KEY>=<VALUE>			       Configuration option [may be repeated]

	Options:
	  -f, --of, --format, --output-format <OUTPUT-FORMAT>  Output format. OUTPUT-FORMAT=json|text

	For all options, run 'gdal raster info --help' or 'gdal vector info --help'

RETURN STATUS CODE
     The program returns status code 0 in case of success, and non-zero in  case
     of  error (non-blocking errors emitted as warnings are considered as a suc-
     cessful execution).

EXAMPLES
   Example 1: Getting information on the file utmsmall.tif (with text output)
	$ gdal info utmsmall.tif
	Driver: GTiff/GeoTIFF
	Files: utmsmall.tif
	Size is 100, 100
	Coordinate Reference System:
	  - name: NAD27 / UTM zone 11N
	  - ID: EPSG:26711
	  - type: Projected
	  - projection type: Transverse Mercator
	  - units: metre
	Data axis to CRS axis mapping: 1,2
	Origin = (440720.000000000000000,3751320.000000000000000)
	Pixel Size = (60.000000000000000,-60.000000000000000)
	Metadata:
	  AREA_OR_POINT=Area
	Image Structure Metadata:
	  INTERLEAVE=BAND
	Corner Coordinates:
	Upper Left  (  440720.000, 3751320.000) (117d38'28.21"W, 33d54' 8.47"N)
	Lower Left  (  440720.000, 3745320.000) (117d38'26.75"W, 33d50'53.66"N)
	Upper Right (  446720.000, 3751320.000) (117d34'34.59"W, 33d54' 9.62"N)
	Lower Right (  446720.000, 3745320.000) (117d34'33.28"W, 33d50'54.82"N)
	Center	    (  443720.000, 3748320.000) (117d36'30.71"W, 33d52'31.66"N)
	Band 1 Block=100x81 Type=Byte, ColorInterp=Gray

   Example 2: Getting information on the  file	poly.gpkg  (with  JSON	output),
     listing all features
	$ gdal vector info --format=JSON --features poly.gpkg
	{
	  "description":"poly.gpkg",
	  "driverShortName":"GPKG",
	  "driverLongName":"GeoPackage",
	  "layers":[
	    {
	      "name":"poly",
	      "metadata":{
		"":{
		  "DBF_DATE_LAST_UPDATE":"2018-08-02"
		}
	      },
	      "geometryFields":[
		{
		  "name":"geom",
		  "type":"Polygon",
		  "nullable":true,
		  "extent":[
		    478315.53125,
		    4762880.5,
		    481645.3125,
		    4765610.5
		  ],
		  "coordinateSystem":{
		    "wkt":"PROJCRS[\"OSGB36 / British National Grid\",\n    BASEGEOGCRS[\"OSGB36\",\n	     DATUM[\"Ordnance Survey of Great Britain 1936\",\n 	   ELLIPSOID[\"Airy 1830\",6377563.396,299.3249646,\n		     LENGTHUNIT[\"metre\",1]]],\n	 PRIMEM[\"Greenwich\",0,\n	      ANGLEUNIT[\"degree\",0.0174532925199433]],\n	  ID[\"EPSG\",4277]],\n    CONVERSION[\"British National Grid\",\n	  METHOD[\"Transverse Mercator\",\n	       ID[\"EPSG\",9807]],\n	    PARAMETER[\"Latitude of natural origin\",49,\n	      ANGLEUNIT[\"degree\",0.0174532925199433],\n	     ID[\"EPSG\",8801]],\n	  PARAMETER[\"Longitude of natural origin\",-2,\n	     ANGLEUNIT[\"degree\",0.0174532925199433],\n	    ID[\"EPSG\",8802]],\n	 PARAMETER[\"Scale factor at natural origin\",0.9996012717,\n		 SCALEUNIT[\"unity\",1],\n	      ID[\"EPSG\",8805]],\n	   PARAMETER[\"False easting\",400000,\n	    LENGTHUNIT[\"metre\",1],\n		  ID[\"EPSG\",8806]],\n        PARAMETER[\"False northing\",-100000,\n		  LENGTHUNIT[\"metre\",1],\n		ID[\"EPSG\",8807]]],\n	  CS[Cartesian,2],\n	    AXIS[\"(E)\",east,\n	    ORDER[1],\n 	   LENGTHUNIT[\"metre\",1]],\n	      AXIS[\"(N)\",north,\n	       ORDER[2],\n	      LENGTHUNIT[\"metre\",1]],\n    USAGE[\n	     SCOPE[\"Engineering survey, topographic mapping.\"],\n	   AREA[\"United Kingdom (UK) - offshore to boundary of UKCS within 49A<degree>45'N to 61A<degree>N and 9A<degree>W to 2A<degree>E; onshore Great Britain (England, Wales and Scotland). Isle of Man onshore.\"],\n	   BBOX[49.75,-9.01,61.01,2.01]],\n    ID[\"EPSG\",27700]]",
		    "projjson":{
		      "$schema":"https://proj.org/schemas/v0.7/projjson.schema.json",
		      "type":"ProjectedCRS",
		      "name":"OSGB36 / British National Grid",
		      "base_crs":{
			"name":"OSGB36",
			"datum":{
			  "type":"GeodeticReferenceFrame",
			  "name":"Ordnance Survey of Great Britain 1936",
			  "ellipsoid":{
			    "name":"Airy 1830",
			    "semi_major_axis":6377563.396,
			    "inverse_flattening":299.3249646
			  }
			},
			"coordinate_system":{
			  "subtype":"ellipsoidal",
			  "axis":[
			    {
			      "name":"Geodetic latitude",
			      "abbreviation":"Lat",
			      "direction":"north",
			      "unit":"degree"
			    },
			    {
			      "name":"Geodetic longitude",
			      "abbreviation":"Lon",
			      "direction":"east",
			      "unit":"degree"
			    }
			  ]
			},
			"id":{
			  "authority":"EPSG",
			  "code":4277
			}
		      },
		      "conversion":{
			"name":"British National Grid",
			"method":{
			  "name":"Transverse Mercator",
			  "id":{
			    "authority":"EPSG",
			    "code":9807
			  }
			},
			"parameters":[
			  {
			    "name":"Latitude of natural origin",
			    "value":49,
			    "unit":"degree",
			    "id":{
			      "authority":"EPSG",
			      "code":8801
			    }
			  },
			  {
			    "name":"Longitude of natural origin",
			    "value":-2,
			    "unit":"degree",
			    "id":{
			      "authority":"EPSG",
			      "code":8802
			    }
			  },
			  {
			    "name":"Scale factor at natural origin",
			    "value":0.9996012717,
			    "unit":"unity",
			    "id":{
			      "authority":"EPSG",
			      "code":8805
			    }
			  },
			  {
			    "name":"False easting",
			    "value":400000,
			    "unit":"metre",
			    "id":{
			      "authority":"EPSG",
			      "code":8806
			    }
			  },
			  {
			    "name":"False northing",
			    "value":-100000,
			    "unit":"metre",
			    "id":{
			      "authority":"EPSG",
			      "code":8807
			    }
			  }
			]
		      },
		      "coordinate_system":{
			"subtype":"Cartesian",
			"axis":[
			  {
			    "name":"Easting",
			    "abbreviation":"E",
			    "direction":"east",
			    "unit":"metre"
			  },
			  {
			    "name":"Northing",
			    "abbreviation":"N",
			    "direction":"north",
			    "unit":"metre"
			  }
			]
		      },
		      "scope":"Engineering survey, topographic mapping.",
		      "area":"United Kingdom (UK) - offshore to boundary of UKCS within 49A<degree>45'N to 61A<degree>N and 9A<degree>W to 2A<degree>E; onshore Great Britain (England, Wales and Scotland). Isle of Man onshore.",
		      "bbox":{
			"south_latitude":49.75,
			"west_longitude":-9.01,
			"north_latitude":61.01,
			"east_longitude":2.01
		      },
		      "id":{
			"authority":"EPSG",
			"code":27700
		      }
		    },
		    "dataAxisToSRSAxisMapping":[
		      1,
		      2
		    ]
		  }
		}
	      ],
	      "featureCount":10,
	      "fidColumnName":"fid",
	      "fields":[
		{
		  "name":"AREA",
		  "type":"Real",
		  "nullable":true,
		  "uniqueConstraint":false
		},
		{
		  "name":"EAS_ID",
		  "type":"Integer64",
		  "nullable":true,
		  "uniqueConstraint":false
		},
		{
		  "name":"PRFEDEA",
		  "type":"String",
		  "width":16,
		  "nullable":true,
		  "uniqueConstraint":false
		}
	      ],
	      "features":[
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":215229.266,
		    "EAS_ID":168,
		    "PRFEDEA":"35043411"
		  },
		  "fid":1,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479819.84375,
			  4765180.5
			],
			[
			  479690.1875,
			  4765259.5
			],
			[
			  479647.0,
			  4765369.5
			],
			[
			  479730.375,
			  4765400.5
			],
			[
			  480039.03125,
			  4765539.5
			],
			[
			  480035.34375,
			  4765558.5
			],
			[
			  480159.78125,
			  4765610.5
			],
			[
			  480202.28125,
			  4765482.0
			],
			[
			  480365.0,
			  4765015.5
			],
			[
			  480389.6875,
			  4764950.0
			],
			[
			  480133.96875,
			  4764856.5
			],
			[
			  480080.28125,
			  4764979.5
			],
			[
			  480082.96875,
			  4765049.5
			],
			[
			  480088.8125,
			  4765139.5
			],
			[
			  480059.90625,
			  4765239.5
			],
			[
			  480019.71875,
			  4765319.5
			],
			[
			  479980.21875,
			  4765409.5
			],
			[
			  479909.875,
			  4765370.0
			],
			[
			  479859.875,
			  4765270.0
			],
			[
			  479819.84375,
			  4765180.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":247328.172,
		    "EAS_ID":179,
		    "PRFEDEA":"35043423"
		  },
		  "fid":2,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  480035.34375,
			  4765558.5
			],
			[
			  480039.03125,
			  4765539.5
			],
			[
			  479730.375,
			  4765400.5
			],
			[
			  479647.0,
			  4765369.5
			],
			[
			  479690.1875,
			  4765259.5
			],
			[
			  479819.84375,
			  4765180.5
			],
			[
			  479779.84375,
			  4765109.5
			],
			[
			  479681.78125,
			  4764940.0
			],
			[
			  479468.0,
			  4764942.5
			],
			[
			  479411.4375,
			  4764940.5
			],
			[
			  479353.0,
			  4764939.5
			],
			[
			  479208.65625,
			  4764882.5
			],
			[
			  479196.8125,
			  4764879.0
			],
			[
			  479123.28125,
			  4765015.0
			],
			[
			  479046.53125,
			  4765117.0
			],
			[
			  479029.71875,
			  4765110.5
			],
			[
			  479014.9375,
			  4765147.5
			],
			[
			  479149.9375,
			  4765200.5
			],
			[
			  479639.625,
			  4765399.5
			],
			[
			  480035.34375,
			  4765558.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":261752.781,
		    "EAS_ID":171,
		    "PRFEDEA":"35043414"
		  },
		  "fid":3,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479819.84375,
			  4765180.5
			],
			[
			  479859.875,
			  4765270.0
			],
			[
			  479909.875,
			  4765370.0
			],
			[
			  479980.21875,
			  4765409.5
			],
			[
			  480019.71875,
			  4765319.5
			],
			[
			  480059.90625,
			  4765239.5
			],
			[
			  480088.8125,
			  4765139.5
			],
			[
			  480082.96875,
			  4765049.5
			],
			[
			  480000.28125,
			  4765043.0
			],
			[
			  479934.96875,
			  4765020.0
			],
			[
			  479895.125,
			  4765000.0
			],
			[
			  479734.375,
			  4764865.0
			],
			[
			  479680.28125,
			  4764852.0
			],
			[
			  479644.78125,
			  4764827.5
			],
			[
			  479637.875,
			  4764803.0
			],
			[
			  479617.21875,
			  4764760.0
			],
			[
			  479587.28125,
			  4764718.0
			],
			[
			  479548.03125,
			  4764693.5
			],
			[
			  479504.90625,
			  4764609.5
			],
			[
			  479239.8125,
			  4764505.0
			],
			[
			  479117.8125,
			  4764847.0
			],
			[
			  479196.8125,
			  4764879.0
			],
			[
			  479208.65625,
			  4764882.5
			],
			[
			  479353.0,
			  4764939.5
			],
			[
			  479411.4375,
			  4764940.5
			],
			[
			  479468.0,
			  4764942.5
			],
			[
			  479681.78125,
			  4764940.0
			],
			[
			  479779.84375,
			  4765109.5
			],
			[
			  479819.84375,
			  4765180.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":547597.188,
		    "EAS_ID":173,
		    "PRFEDEA":"35043416"
		  },
		  "fid":4,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479014.9375,
			  4765147.5
			],
			[
			  479029.71875,
			  4765110.5
			],
			[
			  479117.8125,
			  4764847.0
			],
			[
			  479239.8125,
			  4764505.0
			],
			[
			  479305.875,
			  4764361.0
			],
			[
			  479256.03125,
			  4764314.5
			],
			[
			  479220.90625,
			  4764212.5
			],
			[
			  479114.5,
			  4764174.0
			],
			[
			  479018.28125,
			  4764418.5
			],
			[
			  478896.9375,
			  4764371.0
			],
			[
			  478748.8125,
			  4764308.5
			],
			[
			  478503.03125,
			  4764218.0
			],
			[
			  478461.75,
			  4764337.5
			],
			[
			  478443.9375,
			  4764400.5
			],
			[
			  478447.8125,
			  4764454.0
			],
			[
			  478448.6875,
			  4764531.5
			],
			[
			  478502.1875,
			  4764541.5
			],
			[
			  478683.0,
			  4764730.5
			],
			[
			  478621.03125,
			  4764788.5
			],
			[
			  478597.34375,
			  4764766.5
			],
			[
			  478532.5,
			  4764695.5
			],
			[
			  478460.125,
			  4764615.0
			],
			[
			  478408.0625,
			  4764654.0
			],
			[
			  478315.53125,
			  4764876.0
			],
			[
			  478889.25,
			  4765100.0
			],
			[
			  479014.9375,
			  4765147.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":15775.758,
		    "EAS_ID":172,
		    "PRFEDEA":"35043415"
		  },
		  "fid":5,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479029.71875,
			  4765110.5
			],
			[
			  479046.53125,
			  4765117.0
			],
			[
			  479123.28125,
			  4765015.0
			],
			[
			  479196.8125,
			  4764879.0
			],
			[
			  479117.8125,
			  4764847.0
			],
			[
			  479029.71875,
			  4765110.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":101429.977,
		    "EAS_ID":169,
		    "PRFEDEA":"35043412"
		  },
		  "fid":6,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  480082.96875,
			  4765049.5
			],
			[
			  480080.28125,
			  4764979.5
			],
			[
			  480133.96875,
			  4764856.5
			],
			[
			  479968.46875,
			  4764788.0
			],
			[
			  479750.6875,
			  4764702.0
			],
			[
			  479735.90625,
			  4764752.0
			],
			[
			  479640.09375,
			  4764721.0
			],
			[
			  479658.59375,
			  4764670.0
			],
			[
			  479504.90625,
			  4764609.5
			],
			[
			  479548.03125,
			  4764693.5
			],
			[
			  479587.28125,
			  4764718.0
			],
			[
			  479617.21875,
			  4764760.0
			],
			[
			  479637.875,
			  4764803.0
			],
			[
			  479644.78125,
			  4764827.5
			],
			[
			  479680.28125,
			  4764852.0
			],
			[
			  479734.375,
			  4764865.0
			],
			[
			  479895.125,
			  4765000.0
			],
			[
			  479934.96875,
			  4765020.0
			],
			[
			  480000.28125,
			  4765043.0
			],
			[
			  480082.96875,
			  4765049.5
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":268597.625,
		    "EAS_ID":166,
		    "PRFEDEA":"35043409"
		  },
		  "fid":7,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  480389.6875,
			  4764950.0
			],
			[
			  480537.15625,
			  4765014.0
			],
			[
			  480567.96875,
			  4764918.0
			],
			[
			  480605.0,
			  4764835.0
			],
			[
			  480701.0625,
			  4764738.0
			],
			[
			  480710.25,
			  4764690.5
			],
			[
			  480588.59375,
			  4764740.5
			],
			[
			  480540.71875,
			  4764741.0
			],
			[
			  480515.125,
			  4764695.0
			],
			[
			  480731.65625,
			  4764561.5
			],
			[
			  480692.1875,
			  4764453.5
			],
			[
			  480677.84375,
			  4764439.0
			],
			[
			  480655.34375,
			  4764397.5
			],
			[
			  480584.375,
			  4764353.0
			],
			[
			  480500.40625,
			  4764326.5
			],
			[
			  480358.53125,
			  4764277.0
			],
			[
			  480192.3125,
			  4764183.0
			],
			[
			  480157.125,
			  4764266.5
			],
			[
			  480234.3125,
			  4764304.0
			],
			[
			  480289.125,
			  4764348.5
			],
			[
			  480316.0,
			  4764395.0
			],
			[
			  480343.5625,
			  4764477.0
			],
			[
			  480343.71875,
			  4764532.5
			],
			[
			  480258.03125,
			  4764767.0
			],
			[
			  480177.15625,
			  4764742.0
			],
			[
			  480093.75,
			  4764703.0
			],
			[
			  480011.0,
			  4764674.5
			],
			[
			  479985.0625,
			  4764732.0
			],
			[
			  479968.46875,
			  4764788.0
			],
			[
			  480133.96875,
			  4764856.5
			],
			[
			  480389.6875,
			  4764950.0
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":1634833.375,
		    "EAS_ID":158,
		    "PRFEDEA":"35043369"
		  },
		  "fid":8,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  480701.0625,
			  4764738.0
			],
			[
			  480761.46875,
			  4764778.0
			],
			[
			  480824.96875,
			  4764820.0
			],
			[
			  480922.03125,
			  4764850.5
			],
			[
			  480930.71875,
			  4764852.0
			],
			[
			  480984.25,
			  4764875.0
			],
			[
			  481088.1875,
			  4764936.0
			],
			[
			  481136.84375,
			  4764994.5
			],
			[
			  481281.3125,
			  4764876.5
			],
			[
			  481291.09375,
			  4764810.0
			],
			[
			  481465.90625,
			  4764872.5
			],
			[
			  481457.375,
			  4764937.0
			],
			[
			  481509.65625,
			  4764967.0
			],
			[
			  481538.90625,
			  4764982.5
			],
			[
			  481575.0,
			  4764999.5
			],
			[
			  481602.125,
			  4764915.5
			],
			[
			  481629.84375,
			  4764829.5
			],
			[
			  481645.3125,
			  4764797.5
			],
			[
			  481635.96875,
			  4764795.5
			],
			[
			  481235.3125,
			  4764650.0
			],
			[
			  481209.8125,
			  4764633.5
			],
			[
			  481199.21875,
			  4764623.5
			],
			[
			  481185.5,
			  4764607.0
			],
			[
			  481159.9375,
			  4764580.0
			],
			[
			  481140.46875,
			  4764510.5
			],
			[
			  481141.625,
			  4764480.5
			],
			[
			  481199.84375,
			  4764180.0
			],
			[
			  481143.4375,
			  4764010.5
			],
			[
			  481130.3125,
			  4763979.5
			],
			[
			  481039.9375,
			  4763889.5
			],
			[
			  480882.6875,
			  4763670.0
			],
			[
			  480826.0625,
			  4763650.5
			],
			[
			  480745.1875,
			  4763628.5
			],
			[
			  480654.4375,
			  4763627.5
			],
			[
			  480599.8125,
			  4763660.0
			],
			[
			  480281.9375,
			  4763576.5
			],
			[
			  480221.5,
			  4763533.5
			],
			[
			  480199.6875,
			  4763509.0
			],
			[
			  480195.09375,
			  4763430.0
			],
			[
			  480273.6875,
			  4763305.5
			],
			[
			  480309.6875,
			  4763063.5
			],
			[
			  480201.84375,
			  4762962.5
			],
			[
			  479855.3125,
			  4762880.5
			],
			[
			  479848.53125,
			  4762897.0
			],
			[
			  479728.875,
			  4763217.5
			],
			[
			  479492.6875,
			  4763850.0
			],
			[
			  479550.0625,
			  4763919.5
			],
			[
			  480120.21875,
			  4764188.5
			],
			[
			  480192.3125,
			  4764183.0
			],
			[
			  480358.53125,
			  4764277.0
			],
			[
			  480500.40625,
			  4764326.5
			],
			[
			  480584.375,
			  4764353.0
			],
			[
			  480655.34375,
			  4764397.5
			],
			[
			  480677.84375,
			  4764439.0
			],
			[
			  480692.1875,
			  4764453.5
			],
			[
			  480731.65625,
			  4764561.5
			],
			[
			  480515.125,
			  4764695.0
			],
			[
			  480540.71875,
			  4764741.0
			],
			[
			  480588.59375,
			  4764740.5
			],
			[
			  480710.25,
			  4764690.5
			],
			[
			  480701.0625,
			  4764738.0
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":-596610.313,
		    "EAS_ID":165,
		    "PRFEDEA":"35043408"
		  },
		  "fid":9,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479750.6875,
			  4764702.0
			],
			[
			  479968.46875,
			  4764788.0
			],
			[
			  479985.0625,
			  4764732.0
			],
			[
			  480011.0,
			  4764674.5
			],
			[
			  480093.75,
			  4764703.0
			],
			[
			  480177.15625,
			  4764742.0
			],
			[
			  480258.03125,
			  4764767.0
			],
			[
			  480343.71875,
			  4764532.5
			],
			[
			  480343.5625,
			  4764477.0
			],
			[
			  480316.0,
			  4764395.0
			],
			[
			  480289.125,
			  4764348.5
			],
			[
			  480234.3125,
			  4764304.0
			],
			[
			  480157.125,
			  4764266.5
			],
			[
			  480192.3125,
			  4764183.0
			],
			[
			  480120.21875,
			  4764188.5
			],
			[
			  479550.0625,
			  4763919.5
			],
			[
			  479492.6875,
			  4763850.0
			],
			[
			  479487.75,
			  4763864.5
			],
			[
			  479442.75,
			  4763990.0
			],
			[
			  479436.0,
			  4764023.0
			],
			[
			  479398.9375,
			  4764100.0
			],
			[
			  479349.625,
			  4764230.0
			],
			[
			  479305.875,
			  4764361.0
			],
			[
			  479239.8125,
			  4764505.0
			],
			[
			  479504.90625,
			  4764609.5
			],
			[
			  479658.59375,
			  4764670.0
			],
			[
			  479750.6875,
			  4764702.0
			]
		      ]
		    ]
		  }
		},
		{
		  "type":"Feature",
		  "properties":{
		    "AREA":5268.813,
		    "EAS_ID":170,
		    "PRFEDEA":"35043413"
		  },
		  "fid":10,
		  "geometry":{
		    "type":"Polygon",
		    "coordinates":[
		      [
			[
			  479750.6875,
			  4764702.0
			],
			[
			  479658.59375,
			  4764670.0
			],
			[
			  479640.09375,
			  4764721.0
			],
			[
			  479735.90625,
			  4764752.0
			],
			[
			  479750.6875,
			  4764702.0
			]
		      ]
		    ]
		  }
		}
	      ]
	    }
	  ],
	  "metadata":{
	  },
	  "domains":{
	  },
	  "relationships":{
	  }
	}

   Example 3: Getting the list of all drivers (with JSON output)
	$ gdal --drivers

AUTHOR
     Even Rouault <even.rouault@spatialys.com>

COPYRIGHT
     1998-2026

				  Jun 05, 2026			    GDAL-INFO(1)

Want to link to this manual page? Use this URL:
<https://man.freebsd.org/cgi/man.cgi?query=gdal-info&sektion=1&manpath=FreeBSD+Ports+15.1.quarterly>

home | help